| Management number | 247771167 | Release Date | 2026/08/16 | List Price | US$26.52 | Model Number | 247771167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Tammy clog is stylish and versatile. Leather lining and upper. Rubber outsole. Suede socklining. Cushioned energy-return PU footbed. PU midsole. Adjustable back strap closure.
| UPC | 673088439002 |
|---|---|
| ASIN | B0CQKQ22MR |
| Brand | Dansko |
| Color | Black |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Tammy |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Tammy |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Tammy |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Milled Burnished |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Milled Burnished |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2.2 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Basic, functional stitching style |
| Cushioning Level | Moderate |
| Special Features | Lightweight, adjustability, arch support, comfort, quality leather |
| Insole Cushioning | Polyurethane (PU) Foam |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | dress |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1714501600 |
| Specific Uses For Product | Casual, Walking |
| Global Trade Identification Number | 00673088439002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form